They have written eight books and the Volhard PAT is regarded as the premier method for evaluating the nature of young puppies. (Jack and Wendy's excellent book Dog Training for Dummies is available in both our USA Bookstore and UK Bookstore).
Test | Response | Score |
SOCIAL ATTRACTION | Came readily, tail up, jumped, bit at hands | 1 |
| Came readily, tail up, pawed, licked at hands | 2 |
Came readily, tail up | 3 | |
Came readily, tail down | 4 | |
Came hesitantly, tail down | 5 | |
Didn’t come at all | 6 | |
FOLLOWING | Followed readily, tail up, got underfoot, bit at feet | 1 |
Followed readily, tail up, got underfoot | 2 | |
Followed readily, tail up | 3 | |
Followed readily, tail down | 4 | |
Followed hesitantly, tail down | 5 | |
Did not follow or went away | 6 | |
RESTRAINT | Struggled fiercely, flailed, bit | 1 |
Struggled fiercely, flailed | 2 | |
Settled, struggled, settled with some eye contact | 3 | |
Struggled, then settled | 4 | |
No struggle | 5 | |
No struggle, strained to avoid eye contact | 6 | |
SOCIAL DOMINANCE | Jumped, pawed, bit, growled | 1 |
Jumped, pawed | 2 | |
Cuddled up to tester and tried to lick face | 3 | |
Squirmed, licked at hands | 4 | |
Rolled over, licked at hands | 5 | |
Went away and stayed away | 6 | |
ELEVATION DOMINANCE | Struggled fiercely, tried to bite | 1 |
Struggled fiercely | 2 | |
Struggled, settled, struggled, settled | 3 | |
No struggle, relaxed | 4 | |
No struggle, body stiff | 5 | |
No struggle, froze | 6 | |
RETRIEVING | Chased object, picked it up and ran away | 1 |
Chased object, stood over it and did not return | 2 | |
Chased object, picked it up and returned with it to tester | 3 | |
Chased object and returned without it to tester | 4 | |
Started to chase object, lost interest | 5 | |
Does not chase object | 6 | |
TOUCH SENSITIVITY | 8-10 count before response | 1 |
6-8 count before response | 2 | |
5-6 count before response | 3 | |
3-5 count before response | 4 | |
2-3 count before response | 5 | |
1-2 count before response | 6 | |
SOUND SENSITIVITY | Listened, located sound and ran toward it barking | 1 |
Listened, located sound and walked slowly toward it | 2 | |
Listened, located sound and showed curiosity | 3 | |
Listened and located sound | 4 | |
Cringed, backed off and hid behind tester 5 | 5 | |
Ignored sound and showed no curiosity | 6 | |
SIGHT SENSITIVITY | Looked, attacked and bit object | 1 |
Looked and put feet on object and put mouth on it | 2 | |
Looked with curiosity and attempted to investigate, tail up | 3 | |
Looked with curiosity, tail down | 4 | |
Ran away or hid behind tester | 5 | |
Hid behind tester | 6 | |
STABILITY | Looked and ran to the umbrella, mouthing or biting it | 1 |
Looked and walked to the umbrella, smelling it cautiously | 2 | |
Looked and went to investigate | 3 | |
Sat and looked, but did not move toward the umbrella | 4 | |
Showed little or no interest | 5 | |
Ran away from the umbrella | 6 |
Copyright 2007-2008 Jack and Wendy Volhard.
NO UNAUTHORIZED REPRODUCTION
For more information about the Volhard's work with dogs, visit their website at
www.volhard.com
Return to Schnauzer Puppies - Choosing the Right One
Return from the Volhard Puppy Aptitude Test to the Home Page